|
2025 Greens Fees - BLUE COURSE (Does Not Include Cart) | Mon-Thu Non-Peak |
Fri-Sun |
|---|---|---|
| Penn State Community - 18 Holes | $35 | $49 |
| Penn State Community - 9 Holes | $26 | $26 |
| Student - 18 Holes | $35 | $49 |
| Student - 9 Holes | $26 | $26 |
| Twilight (After 4pm May-Aug, After 3pm Sept-April) |
$30 | $37 |
|
2025 Greens Fees - WHITE COURSE (Does Not Include Cart) | Mon-Thu Non-Peak |
Fri-Sun |
|---|---|---|
| Penn State Community - 18 Holes | $30 | $39 |
| Penn State Community - 9 Holes | $23 | $23 |
| Student - 18 Holes | $24 | $32 |
| Student - 9 Holes | $21 | $21 |
| Twilight (After 4pm May-Aug, After 3pm Sept-April) |
$24 | $30 |
| 2025 Rentals & Incidentals | 18 Holes | 9 Holes |
|---|---|---|
| Golf Cart Rental (Per Rider/incl tax) | $24 | $14 |
| Golf Cart Pass (10 Rides/incl tax) | $216 | $126 |
| Pull Cart | $10 | $6 |
| Premium Mizuno Rental Set of Clubs | $45 | $25 |
| PSU Student Rental Set of Clubs | $10 | $7 |
| Range Tokens (1 / 2 / 10) | $8 / $12 / $48 | |
| USGA Handicap Fee | $40 |
