|
2026 Greens Fees - BLUE COURSE (Does Not Include Cart) | Mon-Thu Non-Peak |
Fri-Sun |
|---|---|---|
| Penn State Community - 18 Holes | $37 | $52 |
| Penn State Community - 9 Holes | $27 | $27 |
| Student - 18 Holes | $37 | $52 |
| Student - 9 Holes | $27 | $27 |
| Twilight (After 4pm May-Aug, After 3pm Sept-April) |
$32 | $39 |
|
2026 Greens Fees - WHITE COURSE (Does Not Include Cart) | Mon-Thu Non-Peak |
Fri-Sun |
|---|---|---|
| Penn State Community - 18 Holes | $32 | $42 |
| Penn State Community - 9 Holes | $24 | $24 |
| Student - 18 Holes | $26 | $34 |
| Student - 9 Holes | $22 | $22 |
| Twilight (After 4pm May-Aug, After 3pm Sept-April) |
$26 | $32 |
| 2026 Rentals & Incidentals | 18 Holes | 9 Holes |
|---|---|---|
| Golf Cart Rental (Per Rider/incl tax) | $25 | $15 |
| Golf Cart Pass (10 Rides/incl tax) | $225 | $135 |
| Pull Cart | $10 | $6 |
| Premium Mizuno Rental Set of Clubs | $45 | $25 |
| PSU Student Rental Set of Clubs | $10 | $7 |
| Range Tokens (1 / 2 / 10) | $8 / $12 / $48 | |
| USGA Handicap Fee | $40 |
