Penn State Golf Courses are offering the following Rates for October 2020:
(We did Aeration on the Blue Course 9/29-10/2 & White Course 10/5-10/8)
October 2020 Monday- Thursday | 18 - Walking | 18 - Riding | 9 - Walking | 9 - Riding | Push Cart 18/9 |
---|---|---|---|---|---|
Blue Course | $31 | $49 | $22 | $32 | $7/$4 |
White Course | $26 | $44 | $19 | $29 | $7/$4 |
October 2020 Friday- | 18 - Walking | 18 - Riding | 9 - Walking | 9 - Riding | Push Cart 18/9 |
---|---|---|---|---|---|
Blue Course | $31 | $49 | $22 | $32 | $7/$4 |
White Course | $26 | 44 | $19 | $29 | $7/$4 |
2021 Greens Fees - BLUE COURSE
| Mon-Thu Non-Peak |
Fri-Sun |
---|---|---|
Public - 18 Holes | $33 | $47 |
Public - 9 Holes | $24 | $24 |
Faculty / Staff / Alumni - 18 Holes | $31 | $43 |
Faculty / Staff / Alumni - 9 Holes | $22 | $22 |
Student - 18 Holes | $31 | $43 |
Student - 9 Holes | $22 | $22 |
Twilight (After 2pm Oct-March, After 3pm April-Sept) |
$27 | $33 |
2021 Greens Fees - WHITE COURSE
| Mon-Thu Non-Peak |
Fri-Sun |
---|---|---|
Public - 18 Holes | $28 | $37 |
Public - 9 Holes | $21 | $21 |
Faculty / Staff / Alumni - 18 Holes | $26 | $34 |
Faculty / Staff / Alumni - 9 Holes | $19 | $19 |
Student - 18 Holes | $21 | $28 |
Student - 9 Holes | $18 | $18 |
Twilight (After 2pm Oct-March, After 3pm April-Sept) |
$21 | $27 |
2020 and 2021 Rentals & Incidentals | 18 Holes | 9 Holes |
---|---|---|
Golf Cart (Per Rider) | $18 | $10 |
Golf Cart Pass (10 Rounds) | $162 | $90 |
Pull Cart | $7 | $4 |
Set of Clubs | $17 | $10 |
Set of Clubs (PSU Student) | $8 | $5 |
Range Tokens (1 / 2 / 10) | $5 / $8 / $35 | - |
USGA Handicap Fee | $30 | - |